Size Guide
Sizes are based on the following body measurements, however some items may vary due to fabric and fit. These measurements should be used as a guide only. If you purchase two of the same item in different sizes and return one, we will glady refund you in full. Return postage for your return item is not reimbursed. Measurements are in centimetres. Please note: All garment tags are in AU sizes.
Sizes are based on the following body measurements, however some items may vary due to fabric and fit. These measurements should be used as a guide only. Please note: All garment tags are in AU sizes.
AU | US | UK | EU | BUST | WAIST | HIP | |
---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 4 | 32 | 81cm | 60cm | 90cm |
XS | 6 | 2 | 6 | 34 | 83.5cm | 62.5cm | 92.5cm |
S | 8 | 4 | 8 | 36 | 86cm | 65cm | 95cm |
M | 10 | 6 | 10 | 38 | 91cm | 70cm | 100cm |
L | 12 | 8 | 12 | 40 | 96cm | 75cm | 105cm |
XL | 14 | 10 | 14 | 42 | 101cm | 80cm | 110cm |
XXL | 16 | 12 | 16 | 44 | 108cm | 87cm | 117cm |
XXXL | 18 | 14 | 18 | 46 | 115cm | 94cm | 124cm |
XXXXL | 20 | 16 | 20 | 48 | 122cm | 101cm | 131cm |
P.S. If you purchase two of the same item in different sizes and return one, we will glady refund you in full. Return postage for your return item is not reimbursed.
Conversion Chart
AU | US | UK | EU | |
---|---|---|---|---|
XXS | 4 | 0 | 4 | 32 |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
XXL | 16 | 12 | 16 | 44 |
XXXL | 18 | 14 | 18 | 46 |
XXXXL | 20 | 16 | 20 | 48 |
Shoe Size Guide
AU | EU | UK | US |
---|---|---|---|
5 | 36 | 3 | 5 |
5.5 | 36.5 | 3.5 | 5.5 |
6 | 37 | 4 | 6 |
6.5 | 37.5 | 4.5 | 6.5 |
7 | 38 | 5 | 7 |
7.5 | 38.5 | 5.5 | 7.5 |
8 | 39 | 6 | 8 |
8.5 | 39.5 | 6.5 | 8.5 |
9 | 40 | 7 | 9 |
9.5 | 40.5 | 7.5 | 9.5 |
10 | 41 | 8 | 10 |